HOME


sh-3ll 1.0
DIR: /home/magicrsz
/home/magicrsz/
Upload File:
Current File : /home/magicrsz/wget-log
--2022-12-21 07:37:51--  https://blackmagikentertainment.com/wp-content/ai1wm-backups/blackmagikentertainment.com-20221221-122852-fb7knf.wpress
Resolving blackmagikentertainment.com... 65.21.225.225
Connecting to blackmagikentertainment.com|65.21.225.225|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 986474803 (941M) [application/octet-stream]
Saving to: `blackmagikentertainment.com-20221221-122852-fb7knf.wpress'

     0K .......... .......... .......... .......... ..........  0%  148K 1h48m
    50K .......... .......... .......... .......... ..........  0%  300K 80m55s
   100K .......... .......... .......... .......... ..........  0%  295K 72m6s
   150K .......... .......... .......... .......... ..........  0% 35.0M 54m11s
   200K .......... .......... .......... .......... ..........  0%  302K 54m0s
   250K .......... .......... .......... .......... ..........  0%  300K 53m54s
   300K .......... .......... .......... .......... ..........  0% 30.0M 46m16s
   350K .......... .......... .......... .......... ..........  0% 26.8M 40m34s
   400K .......... .......... .......... .......... ..........  0%  301K 41m58s
   450K .......... .......... .......... .......... ..........  0% 26.4M 37m50s
   500K .......... .......... .......... .......... ..........  0%  300K 39m16s
   550K .......... .......... .......... .......... ..........  0% 28.5M 36m2s
   600K .......... .......... .......... .......... ..........  0% 28.8M 33m18s
   650K .......... .......... .......... .......... ..........  0% 42.8M 30m57s
   700K .......... .......... .......... .......... ..........  0%  306K 32m23s
   750K .......... .......... .......... .......... ..........  0% 28.1M 30m23s
   800K .......... .......... .......... .......... ..........  0%  304K 31m42s
   850K .......... .......... .......... .......... ..........  0% 23.4M 29m58s
   900K .......... .......... .......... .......... ..........  0% 29.8M 28m25s
   950K .......... .......... .......... .......... ..........  0% 23.0M 27m2s
  1000K .......... .......... .......... .......... ..........  0%  308K 28m14s
  1050K .......... .......... .......... .......... ..........  0% 19.9M 26m59s
  1100K .......... .......... .......... .......... ..........  0% 19.8M 25m50s
  1150K .......... .......... .......... .......... ..........  0% 31.5M 24m47s
  1200K .......... .......... .......... .......... ..........  0% 26.8M 23m49s
  1250K .......... .......... .......... .......... ..........  0% 30.8M 22m55s
  1300K .......... .......... .......... .......... ..........  0%  321K 23m55s
  1350K .......... .......... .......... .......... ..........  0% 16.3M 23m6s
  1400K .......... .......... .......... .......... ..........  0% 3.10M 22m28s
  1450K .......... .......... .......... .......... ..........  0% 23.0M 21m44s
  1500K .......... .......... .......... .......... ..........  0% 26.1M 21m3s
  1550K .......... .......... .......... .......... ..........  0% 24.9M 20m25s
  1600K .......... .......... .......... .......... ..........  0% 1.36M 20m9s
  1650K .......... .......... .......... .......... ..........  0% 6.87M 19m37s
  1700K .......... .......... .......... .......... ..........  0%  500K 19m59s
  1750K .......... .......... .......... .......... ..........  0% 24.4M 19m26s
  1800K .......... .......... .......... .......... ..........  0% 3.08M 19m3s
  1850K .......... .......... .......... .......... ..........  0% 3.76M 18m39s
  1900K .......... .......... .......... .......... ..........  0% 27.7M 18m11s
  1950K .......... .......... .......... .......... ..........  0% 21.8M 17m45s
  2000K .......... .......... .......... .......... ..........  0% 27.2M 17m20s
  2050K .......... .......... .......... .......... ..........  0% 31.4M 16m56s
  2100K .......... .......... .......... .......... ..........  0% 27.0M 16m33s
  2150K .......... .......... .......... .......... ..........  0% 1.73M 16m23s
  2200K .......... .......... .......... .......... ..........  0% 27.2M 16m2s
  2250K .......... .......... .......... .......... ..........  0% 31.1M 15m41s
  2300K .......... .......... .......... .......... ..........  0% 30.6M 15m22s
  2350K .......... .......... .......... .......... ..........  0%  471K 15m45s
  2400K .......... .......... .......... .......... ..........  0% 5.48M 15m29s
  2450K .......... .......... .......... .......... ..........  0% 25.6M 15m11s
  2500K .......... .......... .......... .......... ..........  0% 5.61M 14m57s
  2550K .......... .......... .......... .......... ..........  0% 29.5M 14m40s
  2600K .......... .......... .......... .......... ..........  0% 24.2M 14m24s
  2650K .......... .......... .......... .......... ..........  0% 29.4M 14m9s
  2700K .......... .......... .......... .......... ..........  0% 24.9M 13m54s
  2750K .......... .......... .......... .......... ..........  0% 1.77M 13m48s
  2800K .......... .......... .......... .......... ..........  0% 28.0M 13m34s
  2850K .......... .......... .......... .......... ..........  0% 9.54M 13m22s
  2900K .......... .......... .......... .......... ..........  0% 29.1M 13m9s
  2950K .......... .......... .......... .......... ..........  0% 24.4M 12m56s
  3000K .......... .......... .......... .......... ..........  0%  455K 13m18s
  3050K .......... .......... .......... .......... ..........  0% 29.1M 13m6s
  3100K .......... .......... .......... .......... ..........  0% 32.1M 12m54s
  3150K .......... .......... .......... .......... ..........  0% 35.8M 12m42s
  3200K .......... .......... .......... .......... ..........  0% 6.46M 12m33s
  3250K .......... .......... .......... .......... ..........  0% 31.6M 12m22s
  3300K .......... .......... .......... .......... ..........  0% 41.6M 12m11s
  3350K .......... .......... .......... .......... ..........  0% 34.0M 12m0s
  3400K .......... .......... .......... .......... ..........  0% 34.7M 11m50s
  3450K .......... .......... .......... .......... ..........  0% 32.1M 11m41s
  3500K .......... .......... .......... .......... ..........  0% 8.84M 11m32s
  3550K .......... .......... .......... .......... ..........  0% 32.0M 11m23s
  3600K .......... .......... .......... .......... ..........  0% 32.0M 11m14s
  3650K .......... .......... .......... .......... ..........  0% 31.9M 11m5s
  3700K .......... .......... .......... .......... ..........  0% 2.40M 11m1s
  3750K .......... .......... .......... .......... ..........  0% 41.2M 10m53s
  3800K .......... .......... .......... .......... ..........  0% 42.1M 10m45s
  3850K .......... .......... .......... .......... ..........  0% 6.10M 10m38s
  3900K .......... .......... .......... .......... ..........  0% 27.1M 10m31s
  3950K .......... .......... .......... .......... ..........  0% 24.5M 10m23s
  4000K .......... .......... .......... .......... ..........  0% 41.8M 10m16s
  4050K .......... .......... .......... .......... ..........  0% 40.2M 10m9s
  4100K .......... .......... .......... .......... ..........  0%  492K 10m25s
  4150K .......... .......... .......... .......... ..........  0% 37.8M 10m18s
  4200K .......... .......... .......... .......... ..........  0% 33.7M 10m11s
  4250K .......... .......... .......... .......... ..........  0% 39.6M 10m4s
  4300K .......... .......... .......... .......... ..........  0% 40.9M 9m57s
  4350K .......... .......... .......... .......... ..........  0% 8.83M 9m51s
  4400K .......... .......... .......... .......... ..........  0% 37.4M 9m45s
  4450K .......... .......... .......... .......... ..........  0% 33.9M 9m39s
  4500K .......... .......... .......... .......... ..........  0% 42.0M 9m33s
  4550K .......... .......... .......... .......... ..........  0% 37.0M 9m27s
  4600K .......... .......... .......... .......... ..........  0% 33.5M 9m21s
  4650K .......... .......... .......... .......... ..........  0% 40.7M 9m15s
  4700K .......... .......... .......... .......... ..........  0% 34.3M 9m10s
  4750K .......... .......... .......... .......... ..........  0% 11.3M 9m5s
  4800K .......... .......... .......... .......... ..........  0% 25.6M 8m59s
  4850K .......... .......... .......... .......... ..........  0% 22.9M 8m54s
  4900K .......... .......... .......... .......... ..........  0% 26.7M 8m49s
  4950K .......... .......... .......... .......... ..........  0% 23.6M 8m44s
  5000K .......... .......... .......... .......... ..........  0% 26.9M 8m39s
  5050K .......... .......... .......... .......... ..........  0% 26.4M 8m35s
  5100K .......... .......... .......... .......... ..........  0% 2.38M 8m33s
  5150K .......... .......... .......... .......... ..........  0% 26.8M 8m29s
  5200K .......... .......... .......... .......... ..........  0% 22.0M 8m24s
  5250K .......... .......... .......... .......... ..........  0% 25.3M 8m20s
  5300K .......... .......... .......... .......... ..........  0% 28.0M 8m16s
  5350K .......... .......... .......... .......... ..........  0% 23.5M 8m11s
  5400K .......... .......... .......... .......... ..........  0% 26.4M 8m7s
  5450K .......... .......... .......... .......... ..........  0% 23.2M 8m3s
  5500K .......... .......... .......... .......... ..........  0% 26.1M 7m59s
  5550K .......... .......... .......... .......... ..........  0%  513K 8m11s
  5600K .......... .......... .......... .......... ..........  0% 9.11M 8m8s
  5650K .......... .......... .......... .......... ..........  0% 12.6M 8m4s
  5700K .......... .......... .......... .......... ..........  0% 24.3M 8m0s
  5750K .......... .......... .......... .......... ..........  0% 22.8M 7m56s
  5800K .......... .......... .......... .......... ..........  0% 18.4M 7m53s
  5850K .......... .......... .......... .......... ..........  0% 23.1M 7m49s
  5900K .......... .......... .......... .......... ..........  0% 28.2M 7m45s
  5950K .......... .......... .......... .......... ..........  0% 23.8M 7m42s
  6000K .......... .......... .......... .......... ..........  0% 27.1M 7m38s
  6050K .......... .......... .......... .......... ..........  0% 18.2M 7m35s
  6100K .......... .......... .......... .......... ..........  0% 23.9M 7m32s
  6150K .......... .......... .......... .......... ..........  0% 28.2M 7m28s
  6200K .......... .......... .......... .......... ..........  0% 25.2M 7m25s
  6250K .......... .......... .......... .......... ..........  0% 30.2M 7m22s
  6300K .......... .......... .......... .......... ..........  0% 29.3M 7m18s
  6350K .......... .......... .......... .......... ..........  0% 24.0M 7m15s
  6400K .......... .......... .......... .......... ..........  0% 29.1M 7m12s
  6450K .......... .......... .......... .......... ..........  0% 24.5M 7m9s
  6500K .......... .......... .......... .......... ..........  0% 31.0M 7m6s
  6550K .......... .......... .......... .......... ..........  0% 27.7M 7m3s
  6600K .......... .......... .......... .......... ..........  0% 24.8M 7m0s
  6650K .......... .......... .......... .......... ..........  0% 30.3M 6m57s
  6700K .......... .......... .......... .......... ..........  0% 26.0M 6m54s
  6750K .......... .......... .......... .......... ..........  0% 32.5M 6m51s
  6800K .......... .......... .......... .......... ..........  0% 31.2M 6m49s
  6850K .......... .......... .......... .......... ..........  0% 25.6M 6m46s
  6900K .......... .......... .......... .......... ..........  0% 29.8M 6m43s
  6950K .......... .......... .......... .......... ..........  0% 29.1M 6m40s
  7000K .......... .......... .......... .......... ..........  0% 30.9M 6m38s
  7050K .......... .......... .......... .......... ..........  0% 28.0M 6m35s
  7100K .......... .......... .......... .......... ..........  0% 24.7M 6m33s
  7150K .......... .......... .......... .......... ..........  0% 29.7M 6m30s
  7200K .......... .......... .......... .......... ..........  0% 27.0M 6m28s
  7250K .......... .......... .......... .......... ..........  0% 29.4M 6m25s
  7300K .......... .......... .......... .......... ..........  0% 30.0M 6m23s
  7350K .......... .......... .......... .......... ..........  0% 26.1M 6m20s
  7400K .......... .......... .......... .......... ..........  0% 29.5M 6m18s
  7450K .......... .......... .......... .......... ..........  0% 26.9M 6m16s
  7500K .......... .......... .......... .......... ..........  0% 31.2M 6m13s
  7550K .......... .......... .......... .......... ..........  0% 30.6M 6m11s
  7600K .......... .......... .......... .......... ..........  0% 26.5M 6m9s
  7650K .......... .......... .......... .......... ..........  0%  583K 6m17s
  7700K .......... .......... .......... .......... ..........  0% 23.7M 6m15s
  7750K .......... .......... .......... .......... ..........  0% 29.2M 6m13s
  7800K .......... .......... .......... .......... ..........  0% 28.7M 6m11s
  7850K .......... .......... .......... .......... ..........  0% 25.6M 6m8s
  7900K .......... .......... .......... .......... ..........  0% 31.0M 6m6s
  7950K .......... .......... .......... .......... ..........  0% 25.2M 6m4s
  8000K .......... .......... .......... .......... ..........  0% 28.7M 6m2s
  8050K .......... .......... .......... .......... ..........  0% 28.0M 6m0s
  8100K .......... .......... .......... .......... ..........  0% 23.0M 5m58s
  8150K .......... .......... .......... .......... ..........  0% 30.2M 5m56s
  8200K .......... .......... .......... .......... ..........  0% 25.6M 5m54s
  8250K .......... .......... .......... .......... ..........  0% 29.5M 5m52s
  8300K .......... .......... .......... .......... ..........  0% 29.7M 5m50s
  8350K .......... .......... .......... .......... ..........  0% 25.1M 5m48s
  8400K .......... .......... .......... .......... ..........  0% 29.7M 5m46s
  8450K .......... .......... .......... .......... ..........  0% 24.3M 5m45s
  8500K .......... .......... .......... .......... ..........  0% 27.3M 5m43s
  8550K .......... .......... .......... .......... ..........  0% 26.8M 5m41s
  8600K .......... .......... .......... .......... ..........  0% 25.3M 5m39s
  8650K .......... .......... .......... .......... ..........  0% 28.9M 5m37s
  8700K .......... .......... .......... .......... ..........  0% 22.6M 5m36s
  8750K .......... .......... .......... .......... ..........  0% 28.5M 5m34s
  8800K .......... .......... .......... .......... ..........  0% 29.9M 5m32s
  8850K .......... .......... .......... .......... ..........  0% 22.1M 5m31s
  8900K .......... .......... .......... .......... ..........  0% 24.7M 5m29s
  8950K .......... .......... .......... .......... ..........  0% 7.16M 5m28s
  9000K .......... .......... .......... .......... ..........  0% 29.3M 5m26s
  9050K .......... .......... .......... .......... ..........  0% 26.7M 5m25s
  9100K .......... .......... .......... .......... ..........  0% 22.9M 5m23s
  9150K .......... .......... .......... .......... ..........  0% 26.7M 5m21s
  9200K .......... .......... .......... .......... ..........  0% 16.4M 5m20s
  9250K .......... .......... .......... .......... ..........  0% 28.2M 5m18s
  9300K .......... .......... .......... .......... ..........  0% 27.4M 5m17s
  9350K .......... .......... .......... .......... ..........  0% 25.0M 5m15s
  9400K .......... .......... .......... .......... ..........  0% 28.9M 5m14s
  9450K .......... .......... .......... .......... ..........  0% 24.3M 5m12s
  9500K .......... .......... .......... .......... ..........  0% 29.4M 5m11s
  9550K .......... .......... .......... .......... ..........  0% 28.6M 5m9s
  9600K .......... .......... .......... .......... ..........  1% 24.2M 5m8s
  9650K .......... .......... .......... .......... ..........  1% 27.9M 5m7s
  9700K .......... .......... .......... .......... ..........  1% 23.6M 5m5s
  9750K .......... .......... .......... .......... ..........  1% 28.5M 5m4s
  9800K .......... .......... .......... .......... ..........  1% 29.2M 5m2s
  9850K .......... .......... .......... .......... ..........  1%  613K 5m9s
  9900K .......... .......... .......... .......... ..........  1% 26.8M 5m7s
  9950K .......... .......... .......... .......... ..........  1% 21.8M 5m6s
 10000K .......... .......... .......... .......... ..........  1% 24.8M 5m5s
 10050K .......... .......... .......... .......... ..........  1% 26.0M 5m3s
 10100K .......... .......... .......... .......... ..........  1% 20.5M 5m2s
 10150K .......... .......... .......... .......... ..........  1% 24.0M 5m1s
 10200K .......... .......... .......... .......... ..........  1% 21.3M 4m59s
 10250K .......... .......... .......... .......... ..........  1% 23.7M 4m58s
 10300K .......... .......... .......... .......... ..........  1% 25.8M 4m57s
 10350K .......... .......... .......... .......... ..........  1% 23.0M 4m56s
 10400K .......... .......... .......... .......... ..........  1% 29.0M 4m54s
 10450K .......... .......... .......... .......... ..........  1% 24.5M 4m53s
 10500K .......... .......... .......... .......... ..........  1% 27.7M 4m52s
 10550K .......... .......... .......... .......... ..........  1% 26.2M 4m51s
 10600K .......... .......... .......... .......... ..........  1% 22.0M 4m49s
 10650K .......... .......... .......... .......... ..........  1% 24.5M 4m48s
 10700K .......... .......... .......... .......... ..........  1% 22.0M 4m47s
 10750K .......... .......... .......... .......... ..........  1% 27.5M 4m46s
 10800K .......... .......... .......... .......... ..........  1% 28.2M 4m45s
 10850K .......... .......... .......... .......... ..........  1% 22.7M 4m44s
 10900K .......... .......... .......... .......... ..........  1% 26.6M 4m42s
 10950K .......... .......... .......... .......... ..........  1% 21.7M 4m41s
 11000K .......... .......... .......... .......... ..........  1% 28.5M 4m40s
 11050K .......... .......... .......... .......... ..........  1% 28.2M 4m39s
 11100K .......... .......... .......... .......... ..........  1% 24.7M 4m38s
 11150K .......... .......... .......... .......... ..........  1% 28.1M 4m37s
 11200K .......... .......... .......... .......... ..........  1% 24.0M 4m36s
 11250K .......... .......... .......... .......... ..........  1% 26.4M 4m35s
 11300K .......... .......... .......... .......... ..........  1% 25.7M 4m34s
 11350K .......... .......... .......... .......... ..........  1% 19.9M 4m33s
 11400K .......... .......... .......... .......... ..........  1% 24.0M 4m32s
 11450K .......... .......... .......... .......... ..........  1% 20.7M 4m31s
 11500K .......... .......... .......... .......... ..........  1% 25.2M 4m30s
 11550K .......... .......... .......... .......... ..........  1% 25.2M 4m29s
 11600K .......... .......... .......... .......... ..........  1% 24.6M 4m28s
 11650K .......... .......... .......... .......... ..........  1% 28.1M 4m27s
 11700K .......... .......... .......... .......... ..........  1% 24.0M 4m26s
 11750K .......... .......... .......... .......... ..........  1% 27.9M 4m25s
 11800K .......... .......... .......... .......... ..........  1% 28.4M 4m24s
 11850K .......... .......... .......... .......... ..........  1% 24.0M 4m23s
 11900K .......... .......... .......... .......... ..........  1% 27.9M 4m22s
 11950K .......... .......... .......... .......... ..........  1% 24.8M 4m21s
 12000K .......... .......... .......... .......... ..........  1% 29.2M 4m20s
 12050K .......... .......... .......... .......... ..........  1% 28.9M 4m19s
 12100K .......... .......... .......... .......... ..........  1% 23.6M 4m18s
 12150K .......... .......... .......... .......... ..........  1% 26.2M 4m17s
 12200K .......... .......... .......... .......... ..........  1% 23.7M 4m16s
 12250K .......... .......... .......... .......... ..........  1% 28.8M 4m15s
 12300K .......... .......... .......... .......... ..........  1% 28.6M 4m14s
 12350K .......... .......... .......... .......... ..........  1% 24.9M 4m13s
 12400K .......... .......... .......... .......... ..........  1% 28.1M 4m12s
 12450K .......... .......... .......... .......... ..........  1%  713K 4m17s
 12500K .......... .......... .......... .......... ..........  1% 25.7M 4m16s
 12550K .......... .......... .......... .......... ..........  1% 27.3M 4m15s
 12600K .......... .......... .......... .......... ..........  1% 21.5M 4m14s
 12650K .......... .......... .......... .......... ..........  1% 25.0M 4m13s
 12700K .......... .......... .......... .......... ..........  1% 22.9M 4m12s
 12750K .......... .......... .......... .......... ..........  1% 26.9M 4m11s
 12800K .......... .......... .......... .......... ..........  1% 28.1M 4m11s
 12850K .......... .......... .......... .......... ..........  1% 23.3M 4m10s
 12900K .......... .......... .......... .......... ..........  1% 29.3M 4m9s
 12950K .......... .......... .......... .......... ..........  1% 21.5M 4m8s
 13000K .......... .......... .......... .......... ..........  1% 27.6M 4m7s
 13050K .......... .......... .......... .......... ..........  1% 28.5M 4m6s
 13100K .......... .......... .......... .......... ..........  1% 23.1M 4m6s
 13150K .......... .......... .......... .......... ..........  1% 27.2M 4m5s
 13200K .......... .......... .......... .......... ..........  1% 24.1M 4m4s
 13250K .......... .......... .......... .......... ..........  1% 27.2M 4m3s
 13300K .......... .......... .......... .......... ..........  1% 28.1M 4m2s
 13350K .......... .......... .......... .......... ..........  1% 23.8M 4m2s
 13400K .......... .......... .......... .......... ..........  1% 28.6M 4m1s
 13450K .......... .......... .......... .......... ..........  1% 19.8M 4m0s
 13500K .......... .......... .......... .......... ..........  1% 26.2M 3m59s
 13550K .......... .......... .......... .......... ..........  1% 28.8M 3m59s
 13600K .......... .......... .......... .......... ..........  1% 24.6M 3m58s
 13650K .......... .......... .......... .......... ..........  1% 29.2M 3m57s
 13700K .......... .......... .......... .......... ..........  1% 23.8M 3m56s
 13750K .......... .......... .......... .......... ..........  1% 27.9M 3m56s
 13800K .......... .......... .......... .......... ..........  1% 28.2M 3m55s
 13850K .......... .......... .......... .......... ..........  1% 24.6M 3m54s
 13900K .......... .......... .......... .......... ..........  1% 26.5M 3m53s
 13950K .......... .......... .......... .......... ..........  1% 22.6M 3m53s
 14000K .......... .......... .......... .......... ..........  1% 26.2M 3m52s
 14050K .......... .......... .......... .......... ..........  1% 27.3M 3m51s
 14100K .......... .......... .......... .......... ..........  1% 24.2M 3m51s
 14150K .......... .......... .......... .......... ..........  1% 27.0M 3m50s
 14200K .......... .......... .......... .......... ..........  1% 23.8M 3m49s
 14250K .......... .......... .......... .......... ..........  1% 28.1M 3m49s
 14300K .......... .......... .......... .......... ..........  1% 28.3M 3m48s
 14350K .......... .......... .......... .......... ..........  1% 24.9M 3m47s
 14400K .......... .......... .......... .......... ..........  1% 30.3M 3m46s
 14450K .......... .......... .......... .......... ..........  1% 23.2M 3m46s
 14500K .......... .......... .......... .......... ..........  1% 29.2M 3m45s
 14550K .......... .......... .......... .......... ..........  1% 28.3M 3m44s
 14600K .......... .......... .......... .......... ..........  1% 25.8M 3m44s
 14650K .......... .......... .......... .......... ..........  1% 28.7M 3m43s
 14700K .......... .......... .......... .......... ..........  1% 25.5M 3m43s
 14750K .......... .......... .......... .......... ..........  1%  622K 3m47s
 14800K .......... .......... .......... .......... ..........  1% 18.5M 3m46s
 14850K .......... .......... .......... .......... ..........  1% 6.94M 3m46s
 14900K .......... .......... .......... .......... ..........  1% 24.2M 3m45s
 14950K .......... .......... .......... .......... ..........  1% 21.3M 3m45s
 15000K .......... .......... .......... .......... ..........  1% 25.0M 3m44s
 15050K .......... .......... .......... .......... ..........  1% 25.6M 3m43s
 15100K .......... .......... .......... .......... ..........  1% 22.8M 3m43s
 15150K .......... .......... .......... .......... ..........  1% 27.8M 3m42s
 15200K .......... .......... .......... .......... ..........  1% 22.7M 3m42s
 15250K .......... .......... .......... .......... ..........  1% 24.8M 3m41s
 15300K .......... .......... .......... .......... ..........  1% 24.9M 3m40s
 15350K .......... .......... .......... .......... ..........  1% 22.7M 3m40s
 15400K .......... .......... .......... .......... ..........  1% 28.5M 3m39s
 15450K .......... .......... .......... .......... ..........  1% 23.6M 3m39s
 15500K .......... .......... .......... .......... ..........  1% 27.6M 3m38s
 15550K .......... .......... .......... .......... ..........  1% 28.2M 3m37s
 15600K .......... .......... .......... .......... ..........  1% 23.3M 3m37s
 15650K .......... .......... .......... .......... ..........  1% 26.6M 3m36s
 15700K .......... .......... .......... .......... ..........  1% 23.0M 3m36s
 15750K .......... .......... .......... .......... ..........  1% 26.7M 3m35s
 15800K .......... .......... .......... .......... ..........  1% 27.1M 3m34s
 15850K .......... .......... .......... .......... ..........  1% 21.0M 3m34s
 15900K .......... .......... .......... .......... ..........  1% 26.1M 3m33s
 15950K .......... .......... .......... .......... ..........  1% 22.3M 3m33s
 16000K .......... .......... .......... .......... ..........  1% 27.6M 3m32s
 16050K .......... .......... .......... .......... ..........  1% 25.4M 3m32s
 16100K .......... .......... .......... .......... ..........  1% 21.5M 3m31s
 16150K .......... .......... .......... .......... ..........  1% 27.0M 3m31s
 16200K .......... .......... .......... .......... ..........  1% 23.4M 3m30s
 16250K .......... .......... .......... .......... ..........  1% 20.3M 3m29s
 16300K .......... .......... .......... .......... ..........  1% 26.1M 3m29s
 16350K .......... .......... .......... .......... ..........  1% 20.4M 3m28s
 16400K .......... .......... .......... .......... ..........  1% 22.2M 3m28s
 16450K .......... .......... .......... .......... ..........  1% 23.0M 3m27s
 16500K .......... .......... .......... .......... ..........  1% 29.0M 3m27s
 16550K .......... .......... .......... .......... ..........  1% 27.7M 3m26s
 16600K .......... .......... .......... .......... ..........  1% 24.0M 3m26s
 16650K .......... .......... .......... .......... ..........  1% 27.1M 3m25s
 16700K .......... .......... .......... .......... ..........  1% 23.9M 3m25s
 16750K .......... .......... .......... .......... ..........  1% 27.3M 3m24s
 16800K .......... .......... .......... .......... ..........  1% 27.6M 3m24s
 16850K .......... .......... .......... .......... ..........  1% 24.2M 3m23s
 16900K .......... .......... .......... .......... ..........  1% 26.0M 3m23s
 16950K .......... .......... .......... .......... ..........  1% 23.1M 3m22s
 17000K .......... .......... .......... .......... ..........  1% 26.3M 3m22s
 17050K .......... .......... .......... .......... ..........  1% 28.5M 3m21s
 17100K .......... .......... .......... .......... ..........  1% 23.0M 3m21s
 17150K .......... .......... .......... .......... ..........  1% 26.9M 3m20s
 17200K .......... .......... .......... .......... ..........  1% 23.5M 3m20s
 17250K .......... .......... .......... .......... ..........  1% 26.6M 3m19s
 17300K .......... .......... .......... .......... ..........  1% 23.9M 3m19s
 17350K .......... .......... .......... .......... ..........  1%  752K 3m22s
 17400K .......... .......... .......... .......... ..........  1% 30.3M 3m21s
 17450K .......... .......... .......... .......... ..........  1% 8.23M 3m21s
 17500K .......... .......... .......... .......... ..........  1% 27.8M 3m21s
 17550K .......... .......... .......... .......... ..........  1% 27.2M 3m20s
 17600K .......... .......... .......... .......... ..........  1% 23.6M 3m20s
 17650K .......... .......... .......... .......... ..........  1% 27.1M 3m19s
 17700K .......... .......... .......... .......... ..........  1% 24.5M 3m19s
 17750K .......... .......... .......... .......... ..........  1% 26.8M 3m18s
 17800K .......... .......... .......... .......... ..........  1% 27.4M 3m18s
 17850K .......... .......... .......... .......... ..........  1% 23.7M 3m17s
 17900K .......... .......... .......... .......... ..........  1% 27.4M 3m17s
 17950K .......... .......... .......... .......... ..........  1% 22.5M 3m16s
 18000K .......... .......... .......... .......... ..........  1% 27.6M 3m16s
 18050K .......... .......... .......... .......... ..........  1% 28.3M 3m15s
 18100K .......... .......... .......... .......... ..........  1% 23.5M 3m15s
 18150K .......... .......... .......... .......... ..........  1% 28.6M 3m15s
 18200K .......... .......... .......... .......... ..........  1% 24.4M 3m14s
 18250K .......... .......... .......... .......... ..........  1% 27.6M 3m14s
 18300K .......... .......... .......... .......... ..........  1% 27.6M 3m13s
 18350K .......... .......... .......... .......... ..........  1% 23.4M 3m13s
 18400K .......... .......... .......... .......... ..........  1% 24.9M 3m12s
 18450K .......... .......... .......... .......... ..........  1% 22.3M 3m12s
 18500K .......... .......... .......... .......... ..........  1% 25.3M 3m12s
 18550K .......... .......... .......... .......... ..........  1% 26.8M 3m11s
 18600K .......... .......... .......... .......... ..........  1% 22.7M 3m11s
 18650K .......... .......... .......... .......... ..........  1% 27.8M 3m10s
 18700K .......... .......... .......... .......... ..........  1% 23.7M 3m10s
 18750K .......... .......... .......... .......... ..........  1% 26.9M 3m9s
 18800K .......... .......... .......... .......... ..........  1% 24.8M 3m9s
 18850K .......... .......... .......... .......... ..........  1% 22.8M 3m9s
 18900K .......... .......... .......... .......... ..........  1% 28.7M 3m8s
 18950K .......... .......... .......... .......... ..........  1% 21.2M 3m8s
 19000K .......... .......... .......... .......... ..........  1% 27.4M 3m7s
 19050K .......... .......... .......... .......... ..........  1% 27.5M 3m7s
 19100K .......... .......... .......... .......... ..........  1% 24.2M 3m7s
 19150K .......... .......... .......... .......... ..........  1% 29.3M 3m6s
 19200K .......... .......... .......... .......... ..........  1% 33.1M 3m6s
 19250K .......... .......... .......... .......... ..........  2% 43.0M 3m5s
 19300K .......... .......... .......... .......... ..........  2% 43.2M 3m5s
 19350K .......... .......... .......... .......... ..........  2% 36.9M 3m4s
 19400K .......... .......... .......... .......... ..........  2% 42.8M 3m4s
 19450K .......... .......... .......... .......... ..........  2% 27.4M 3m4s
 19500K .......... .......... .......... .......... ..........  2% 27.9M 3m3s
 19550K .......... .......... .......... .......... ..........  2% 27.3M 3m3s
 19600K .......... .......... .......... .......... ..........  2% 23.0M 3m2s
 19650K .......... .......... .......... .......... ..........  2%  642K 3m6s
 19700K .......... .......... .......... .......... ..........  2% 30.9M 3m5s
 19750K .......... .......... .......... .......... ..........  2% 38.1M 3m5s
 19800K .......... .......... .......... .......... ..........  2% 39.6M 3m4s
 19850K .......... .......... .......... .......... ..........  2% 32.8M 3m4s
 19900K .......... .......... .......... .......... ..........  2% 39.0M 3m4s
 19950K .......... .......... .......... .......... ..........  2% 35.8M 3m3s
 20000K .......... .......... .......... .......... ..........  2% 39.3M 3m3s
 20050K .......... .......... .......... .......... ..........  2% 41.9M 3m2s
 20100K .......... .......... .......... .......... ..........  2% 35.7M 3m2s
 20150K .......... .......... .......... .......... ..........  2% 42.6M 3m2s
 20200K .......... .......... .......... .......... ..........  2% 32.6M 3m1s
 20250K .......... .......... .......... .......... ..........  2% 33.9M 3m1s
 20300K .......... .......... .......... .......... ..........  2% 29.7M 3m0s
 20350K .......... .......... .......... .......... ..........  2% 23.7M 3m0s
 20400K .......... .......... .......... .......... ..........  2% 30.0M 3m0s
 20450K .......... .......... .......... .......... ..........  2% 26.5M 2m59s
 20500K .......... .......... .......... .......... ..........  2% 32.9M 2m59s
 20550K .......... .......... .......... .......... ..........  2% 29.4M 2m59s
 20600K .......... .......... .......... .......... ..........  2% 26.3M 2m58s
 20650K .......... .......... .......... .......... ..........  2% 29.5M 2m58s
 20700K .......... .......... .......... .......... ..........  2% 25.4M 2m58s
 20750K .......... .......... .......... .......... ..........  2% 30.8M 2m57s
 20800K .......... .......... .......... .......... ..........  2% 27.3M 2m57s
